
| is series | is 15:3.3 | is 20:2.5 | is 20:4.0 | is 30:1.5 | is 40:0.8 |
|---|---|---|---|---|---|
| Power(W) | 3300 | 2500 | 4000 | 1500 | 800 |
| Voltage(V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Current(A) | 30 | 15 | 20 | 10 | 10 |
| Frequency(KHz) | 15 | 20 | 20 | 30 | 40 |
| Ambient Temperature | 10°C-50°C | 10°C-50°C | 10°C-50°C | 10°C-50°C | 10°C-50°C |
The content of this publication is for reference only.
We reserve the right to modify or improve the design or specifications of our products at any time without prior notice.